Features
- Flat Sheet
- Tread Plate
- Propellor Plate
- Stucco
Aluminium Flat Plate & Sheet
Grade 5005-H34
- 0.6mm 1200mm x 2400mm MF
- 0.8mm 1200mm x 2400mm MF
- 1.0mm 1200mm x 2400mm PE
- 1.2mm 1200mm x 2400mm/3600mm, 1500mm x 3000mm PE
- 1.6mm 1200mm x 2400mm/3000mm, 1500mm x 3000mm MF
- 1.6mm 1200mmx 2400mm/3000mm/3600mm AN
- 1.6mm 1200mm x 3600mm PE
- 2.0mm 1200mm x 3000mm/3600mm,1500mm x 3000mm/3600mmMF
- 2.0mm 1500mm x 2400mm PE
- 2.5mm 1200mm x 2400mm PE
- 2.5mm 1500mm x 3000mm MF
- 3.0mm 1200mm x 3000mm, 1500mm x 2400mm/3000mm MF
- 3.0mm 1200mm x 3600mm PE
- 4.0mm 1200mm x 2400mm, 1500mm x 3000mm MF
- 5.0mm 1200mm x 2400mm MF
- 6.0mm 1200mm x 2400mm MF
MF = Mill Finish PE = PVC Film Coated on 1 side AN = Clear Anodised Finish
Aluminium Tread Plate
Grade 5052:
- 1.6mm 1200mm x 2400mm
- 2.0mm 1200mm x 2400mm
- 2.5mm 1200mm x 2400mm
- 2.5mm 1500mm x 3000mm
- 3.0mm 1200mm x 2400mm
- 3.0mm 1500mm x 2400mm
- 3.0mm 1500mm x 3000mm
- 3.0mm 1500mm x 3600mm
- 4.0mm 1200mm x 2400mm
- 5.0mm 1200mm x 2400mm
- 6.0mm 1200mm x 2400mm
Aluminium Propellor Plate
Grade 3003-H22
- 1.6mm 1200mm x 2400mm
- 2.0mm 1200mm x 2400mm
- 3.0mm 1200mm x 2400mm
Aluminium Flat Plate
Grade 5083-H321
- 4.0mm 1200mm x 2400mm
- 5.0mm 1200mm x 2400mm
- 6.0mm 1200mm x 2400mm
- 8.0mm 1200mm x 2400mm
- 10.0mm 1200mm x 2400mm
- 12.0mm 1200mm x 2400mm
All in Mill Finish
Stucco sheet
0.6mm x 1200mm x 2400mm